ESPN Shop

  HOME  >  THE TEAM  >  STATISTICS  2003 STATISTICS

Click on year to view statistics for each season

1999  |  2000  |  2001  |  2002  |  2003  |  2004  |  2005  | 2006  |  2007

 

2003 Regular Season Statistics

Staten Island Yankees Batting

  AVG AB R H 2B 3B HR RBI SB CS BB SO HBP IBB SH SF DP  OBP SLG
Carlos Rosario .157 204 19 32 3 2 3 16 3 0 6 60 1 0 1 0 .185 .235
John Urick .226 186 18 42 9 0 0 16 2 2 36 36 0 1 0 4 .345 .274
Adam Shorts .208 202 22 42 12 0 3 27 10 3 26 55 4 1 0 1 .309 .312
Hector Zamora .253 225 29 57 10 2 7 27 5 3 31 56 11 0 2 0 .371 .409
David Slevin .222 144 20 32 6 1 1 6 3 0 10 33 2 0 1 1 .280 .299
Melky Cabrera .283 279 34 79 10 2 2 31 13 5 23 36 4 1 4 1 .345 .355
Edwar Gonzalez .229 231 25 53 12 3 2 22 4 0 10 72 5 0 1 1 .275 .333
Jared Treadway .274 164 20 45 4 1 4 18 16 7 10 56 7 0 2 0 .343 .384
Enrique Cruz .285 130 23 37 7 3 0 14 4 2 14 20 2 0 2 0 .363 .385
Alexander Santa .193 114 10 22 4 1 0 10 7 1 9 32 1 0 2 1 .256 .246
Bryce Kartler .291 110 16 32 5 2 3 10 5 0 18 31 0 0 0 0 .391 .455
Luis Robles .232 82 8 19 3 0 1 12 2 0 8 13 1 0 2 3 .298 .305
Nick Covarrubias .266 79 9 21 3 1 0 8 3 1 8 18 2 1 0 0 .348 .329
Horace Lawrence .211 71 4 15 4 0 0 12 0 1 7 13 1 0 0 1 .288 .268
Tyson Hanish .136 66 6 9 3 0 0 2 2 0 10 18 2 0 0 1 .266 .182
Eric Duncan .373 59 11 22 5 4 2 13 1 0 2 11 2 0 0 0 .413 .695
Kyle Frank .167 30 2 5 0 0 0 1 0 1 2 4 1 0 0 0 .242 .167
Hector Made .259 27 4 7 1 0 1 1 3 0 0 5 0 0 0 0 .259 .407
Andre Randolph .174 23 0 4 0 0 0 1 0 1 2 6 0 0 0 0 .240 .174
Dave Parrish .000 16 1 0 0 0 0 0 0 0 1 6 1 1 1 0 .111 .000
Troy Caradonna .071 14 0 1 0 0 0 0 0 0 0 4 0 0 0 0 .071 .071

 

Staten Island Yankees Pitching

  W L ERA G GS CG SH GF SV IP H R ER HR BB SO WP
Brandon Harmsen 3 6 3.14 15 15 0 0 0 0 86.0 95 47 30 1 23 54 3
Chase Wright 3 5 3.56 14 14 1 0 0 0 81.0 82 42 32 2 30 68 11
Matt DeSalvo 3 3 1.84 10 10 1 0 0 0 49.0 42 18 10 2 19 52 2
Jeff Karstens 4 2 2.54 14 10 0 0 2 0 67.1 63 22 19 2 16 53 3
Elvys Quezada 3 0 1.83 8 8 0 0 0 0 39.1 23 10 8 2 20 39 2
Michael Gardner 1 4 1.93 23 0 0 0 18 5 37.1 31 14 8 2 11 29 6
Paul Thorp 1 2 1.98 20 0 0 0 11 6 36.1 29 10 8 2 9 23 0
Phillip Tribe 1 0 2.32 17 0 0 0 4 0 31.0 35 17 8 0 7 32 5
John Picco 4 3 6.75 15 0 0 0 7 0 18.2 13 17 14 0 21 12 3
Bryce Kartler 0 3 5.89 14 0 0 0 9 1 18.1 20 15 12 1 11 19 4
Adam Wheeler 1 3 1.80 14 2 0 0 2 0 40.0 33 14 8 0 21 24 3
Brad Blackwell 0 3 4.79 13 0 0 0 2 0 20.2 20 14 11 0 13 22 3
Heath Castle 2 2 6.75 13 0 0 0 7 0 13.1 20 14 10 1 5 11 1
Josh Smith 1 2 4.55 11 0 0 0 6 1 31.2 31 23 16 2 16 31 3
T.J. Beam 2 1 2.70 9 5 0 0 1 1 33.1 25 14 10 4 9 31 1
Joshua Kerschen 0 2 5.56 8 0 0 0 1 0 11.1 17 15 7 2 3 7 0
Brandon Weeden 0 2 3.72 5 5 0 0 0 0 19.1 14 13 8 0 14 17 1
Eric Hacker 0 0 1.00 2 2 0 0 0 0 9.0 10 2 1 0 1 5 0
Jose Contreras 0 0 0.00 1 1 0 0 0 0 7.0 2 0 0 0 0 15 0
Justin Meccage 0 0 108.00 1 0 0 0 0 0 0.1 6 4 4 0 1 0 1
Angel Caraballo 0 0 18.00 1 0 0 0 0 0 1.0 2 2 2 1 1 0 1

McAfee, Inc DicksSportingGoods.com

WEBSITE BY: ROBERT PIMPSNER

© 2008 Pimpsner Sports Information

Disclaimer: Baby-Bombers.com is an independent source of news and features relating to the Staten Island Yankees and their alumni.  It is not associated with the Staten Island Yankees, the New York-Penn League, the New York Yankees, or its employees or players.