HOME NEWS ROOM THE YANKEES HISTORY SCHEDULE RCB BALLPARK MEDIA SHOP CONTACT US

 

ESPN Shop

  HOME  >  THE TEAM  >  STATISTICS  2001 STATISTICS

Click on year to view statistics for each season

1999  |  2000  |  2001  |  2002  |  2003  |  2004  |  2005  | 2006  |  2007

 

2001 Regular Season Statistics

Staten Island Yankees Batting

  AVG AB R H 2B 3B HR RBI SB CS BB SO HBP IBB SH SF DP  OBP SLG
Omir Santos .274 117 11 32 5 1 0 8 0 1 6 25 1 0 1 2 .310 .333
Aaron Rifkin .318 245 41 78 19 5 10 49 3 2 31 47 2 0 2 5 .392 .559
Andy Cannizaro .283 254 38 72 9 2 0 20 5 3 22 21 6 1 3 3 15  .351 .335
Juan Camacho .277 274 42 76 14 3 10 51 0 1 20 36 6 2 0 2 10  .338 .460
Deivi Mendez .231 186 23 43 10 2 1 21 2 4 9 31 3 0 0 4 .272 .323
Kevin Thompson .262 260 46 68 11 4 6 33 11 5 36 48 5 0 1 2 .360 .404
John-Ford Griffin .311 238 46 74 17 1 5 43 10 4 40 41 3 0 1 2 .413 .454
Jason Turner .336 110 24 37 7 2 1 19 1 1 18 31 0 0 3 0 .430 .464
Jeff Segar .267 116 16 31 14 0 1 21 4 1 9 18 1 2 1 3 .318 .414
Shelley Duncan .245 273 43 67 17 20 8 39 5 3 21 62 6 1 0 2 .311 .542
Alejandro Fernandez .190 84 7 16 2 0 1 5 0 0 8 26 3 0 3 0 .284 .250
Chris Martin .200 75 8 15 2 0 1 5 0 0 4 18 1 0 0 0 .250 .267
Kaazim Summerville .186 59 14 11 0 0 0 4 13 1 7 18 4 0 0 0 .314 .186
Jeff Christensen .224 58 13 13 4 2 2 9 7 1 5 14 5 0 0 0 .338 .466
Bernie Castro .351 57 6 20 1 0 0 7 8 3 11 12 1 0 0 0 .464 .368
Todd Faulkner .218 55 4 12 1 0 0 3 1 0 4 13 1 0 0 1 .279 .236
Mitch Evans .122 49 1 6 2 1 0 3 0 0 8 16 1 0 0 0 .259 .204
Casey Degroote .182 22 0 4 3 0 0 4 0 0 4 10 0 0 0 0 .308 .318
Casey Baker .071 14 0 1 0 0 0 0 0 0 1 3 0 0 0 0 .133 .071
Robinson Cano .250 8 0 2 0 0 0 2 0 0 0 2 0 0 0 0 .250 .250
Jared Pitney .000 7 0 0 0 0 0 0 1 0 1 6 0 0 0 0 .125 .000

 

Staten Island Yankees Pitching

  W L ERA G GS CG SH GF SV IP H R ER HR BB SO WP
Charlie Manning 8 4 3.49 14 14 0 0 0 0 80.0 73 33 31 4 21 87 5
Bobby Wood 3 4 4.02 12 12 2 0 0 0 69.1 69 33 31 3 28 59 2
Jason Arnold 7 2 1.50 10 10 2 1 0 0 66.0 35 13 11 2 15 74 2
Sean Henn 3 1 3.00 9 8 0 0 1 1 42.0 26 15 14 3 15 49 4
Chris Russ 1 2 1.88 20 0 0 0 18 12 24.0 15 7 5 1 4 21 0
Ryan Clark 2 0 1.15 29 0 0 0 16 7 31.1 14 5 4 0 7 37 2
Brian Strelitz 3 3 3.35 24 0 0 0 7 1 37.2 37 23 14 3 14 21 3
Wes Cooksey 1 0 4.71 20 0 0 0 7 1 28.2 27 16 15 3 11 13 2
Reggie LaPlante 0 1 5.26 19 0 0 0 8 0 25.2 28 15 15 0 17 32 4
Ryan Gill 2 2 5.63 19 0 0 0 6 0 24.0 23 20 15 2 16 25 3
James Peeples 1 0 9.20 11 0 0 0 5 0 14.2 18 15 15 1 19 14 3
Ricardo Gomez 1 1 1.47 8 0 0 0 0 0 18.1 13 7 3 2 10 11 1
Kevin Goodrum 1 1 3.78 7 3 0 0 2 0 16.2 18 9 7 0 6 14 0
Jason Anderson 5 1 1.70 7 7 0 0 0 0 47.2 32 9 9 2 12 56 1
Rik Currier 2 2 3.77 7 7 0 0 0 0 31.0 37 20 13 2 13 27 1
Jon Blankenship 4 0 3.09 5 5 0 0 0 0 35.0 29 16 12 2 8 22 1
Mike Nunez 0 0 1.50 4 0 0 0 1 0 6.0 6 2 1 1 3 5 0
Javier Ortiz 1 1 1.98 3 3 0 0 0 0 13.2 11 4 3 1 4 12 1
Trevor Tacker 0 0 6.30 3 0 0 0 0 0 10.0 8 7 7 1 4 8 2
Steve Carlson 1 0 0.00 3 0 0 0 0 0 2.2 1 0 0 0 1 2 0
Eric Reynolds 0 0 6.75 2 0 0 0 1 0 2.2 3 2 2 0 2 3 0
Anderson Garcia 0 1 5.79 1 1 0 0 0 0 4.2 7 3 3 0 1 1 1
Argeni Landaeta 0 1 6.00 1 1 0 0 0 0 6.0 8 4 4 0 2 6 2
Jason Smith 0 1 4.50 1 1 0 0 0 0 6.0 8 4 3 0 0 8 0
Orlando Hernandez 1 0 0.00 1 1 0 0 0 0 6.0 2 0 0 0 1 11 0
Edison Reynoso 1 0 0.00 1 1 0 0 0 0 5.0 3 1 0 0 2 9 1
Carlos Artiles 0 0 0.00 1 1 0 0 0 0 5.0 1 0 0 0 3 4 0
Jon Skaggs 0 0 1.93 1 1 0 0 0 0 4.2 4 1 1 1 1 4 1

McAfee, Inc DicksSportingGoods.com

WEBSITE BY: ROBERT PIMPSNER

© 2008 Pimpsner Sports Information

Disclaimer: Baby-Bombers.com is an independent source of news and features relating to the Staten Island Yankees and their alumni.  It is not associated with the Staten Island Yankees, the New York-Penn League, the New York Yankees, or its employees or players.