ESPN Shop

  HOME  >  THE TEAM  >  STATISTICS  2000 STATISTICS

Click on year to view statistics for each season

1999  |  2000  |  2001  |  2002  |  2003  |  2004  |  2005  | 2006  |  2007

 

2000 Regular Season Statistics

Staten Island Yankees Batting

  AVG AB R H 2B 3B HR RBI SB CS BB SO HBP IBB SH SF DP  OBP SLG
Dave Parrish .240 221 29 53 20 1 4 29 0 0 25 54 4 0 1 0 .328 .394
Jason Kinchen .281 231 39 65 16 1 10 50 0 1 22 47 8 1 0 3 .360 .489
Sam Bozanich .264 239 40 63 11 1 3 25 15 4 50 30 5 0 4 3 .397 .356
Elvis Corporan .260 281 37 73 14 2 8 36 7 2 23 61 3 2 1 5 .317 .409
Clay Hooper .246 228 33 56 15 0 0 15 6 3 25 28 1 0 3 3 .319 .311
Mitch Jones .268 284 46 76 28 3 11 54 8 2 35 66 3 0 0 2 .352 .504
Tommy Winrow .289 239 33 69 7 6 0 28 5 3 21 57 3 0 3 1 .352 .368
David Fowler .254 138 25 35 6 0 2 15 6 5 12 51 5 0 4 2 .331 .341
Jeff Gates .313 112 15 35 8 0 0 12 5 4 17 23 7 0 3 0 .434 .384
Jeffrey Leaumont .267 86 10 23 2 1 0 9 0 0 11 17 3 0 0 1 .366 .314
Tony Calabrese .311 74 16 23 1 1 0 8 2 1 15 12 0 0 1 1 .422 .351
Wily Mo Pena .301 73 7 22 1 2 0 10 2 0 2 23 4 0 0 0 .354 .370
Pedro Santana .301 73 17 22 4 0 1 13 0 0 8 16 1 1 0 2 .369 .397
Anthony Sutter .236 72 14 17 3 0 0 9 2 1 16 15 0 1 0 0 .375 .278
Casey Degroote .159 69 4 11 1 0 1 4 0 0 3 36 0 0 1 1 .192 .217
Timothy Nettles .245 53 9 13 1 1 0 5 3 3 4 12 2 0 0 0 .322 .302
Ike Pohle .190 21 0 4 2 0 0 3 0 0 1 7 1 0 0 0 .261 .286
Alejandro Fernandez .333 6 1 2 0 0 0 0 0 0 1 2 0 0 1 0 .429 .333
Tito Candelaria .000 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000
Kevin Flanagan .000 3 0 0 0 0 0 0 0 0 0 2 0 0 0 0 .000 .000

Staten Island Yankees Pitching

  W L ERA G GS CG SH GF SV IP H R ER HR BB SO WP
Jason Anderson 6 5 4.03 15 15 0 0 0 0 80.1 84 41 36 1 25 73 5
Chien-Ming Wang 4 4 2.48 14 14 2 1 0 0 87.0 77 34 24 2 21 75 7
Matt Smith 5 4 2.38 14 14 0 0 0 0 75.2 74 32 20 1 20 59 4
Andy Beal 9 3 2.34 14 14 1 1 0 0 92.1 72 27 24 6 17 87 8
Danny Borrell 4 2 3.20 10 10 0 0 0 0 56.1 39 21 20 2 19 44 1
Oscar Martinez 2 0 0.36 26 0 0 0 22 13 25.0 11 2 1 0 8 40 5
Jason Faigin 2 2 4.06 22 0 0 0 6 1 31.0 25 19 14 0 18 27 5
Mike Wombacher 2 1 5.03 21 0 0 0 9 1 19.2 20 11 11 2 10 15 3
Ricardo Gomez 3 1 1.76 20 0 0 0 7 1 41.0 25 8 8 1 21 40 7
Eric Schmitt 2 1 2.10 15 0 0 0 9 1 30.0 21 9 7 0 8 35 0
Dominic Correa 0 1 1.35 15 0 0 0 5 2 20.0 10 3 3 0 9 19 3
Jason Willis 4 0 4.50 13 2 0 0 1 1 32.0 29 18 16 0 20 25 4
Jeff Stanek 1 2 3.37 11 0 0 0 6 0 18.2 16 8 7 1 3 17 1
Dave Martinez 2 2 2.51 6 4 0 0 1 0 32.1 20 12 9 2 11 33 2
Jose Franco 0 0 0.00 5 0 0 0 2 1 5.2 3 0 0 0 4 7 0
Yoiset Valle 0 0 15.19 3 1 0 0 1 1 5.1 13 10 9 1 2 4 1
Colter Bean 0 0 4.50 3 0 0 0 2 0 2.0 3 3 1 0 3 2 0

McAfee, Inc DicksSportingGoods.com

WEBSITE BY: ROBERT PIMPSNER

© 2008 Pimpsner Sports Information

Disclaimer: Baby-Bombers.com is an independent source of news and features relating to the Staten Island Yankees and their alumni.  It is not associated with the Staten Island Yankees, the New York-Penn League, the New York Yankees, or its employees or players.