HOME  >  THE TEAM  >  2007 ROSTER

 

Click on year to view rosters for each season

1999 | 20002001  |  2002  |  2003  |  2004  |  2005  | 2006  |  2007  |  2008

Pitchers

Num

Name

Pos

B

T

WT

HT

Date of Birth

56 John Axford RHP R R 195 6-6 04-01-1983
45 Philip Bartleski RHP R R 240 6-7 04-22-1983
53 Dellin Betances RHP R R 230 6-9 03-23-1988
50 Nick Chigges RHP R R 197 6-0 09-23-1984
48 Chris Farley RHP R R 180 6-2 02-24-1983
56 Jacinto Gonell RHP R R 165 6-1 09-09-1983
33 Craig Heyer RHP R R 207 6-3 11-15-1985
14 Kyle Hollander RHP R R 185 5-9 11-06-1984
34 Fred Jones RHP R R 215 6-2 01-31-1984
52 Dan Kapala RHP R R 220 6-4 09-06-1985
58 Jeff Karstens RHP R R 185 6-3

09-24-1982

47/53 Jason Kiley RHP R R 230 6-5 06-14-1985
38 Jeff Livek RHP R R 220 6-2 09-18-1984
46 Zach Mcallister RHP R R 240 6-6 12-08-1987
52 Gabriel Medina RHP R R 235 6-5 02-17-1984
31 Adam Olbrychowski RHP R R 180 6-2 09-07-1986
20 Jonathan Ortiz RHP R R 170 5-10 10-291985
39 Nick Peterson RHP R R 215 6-3 10-03-1984
20 Angel Reyes LHP L L 170 5-11 01-08-1987
35 Matt Pilgreen RHP R R 170 6-1 10-16-1984
22 Ryan Pope RHP R R 200 6-3 05-21-1986
47 Darrell Rasner RHP R R 210 6-3 01-31-1981
47 Josue Selene RHP R R 180 6-0 10-08-1985
26 Jason Stephens RHP R R 190 6-4 10-10-1984
24 Ryan Zink RHP R R 210 6-4 04-01-1984

Catchers

Num

Name

Pos

B

T

WT

HT

Date of Birth

22 Brandon Ketron C R R 208 6-1 5-18-1985
58 Jose Gil C S R 170 6-0 09-04-1986
12 James LaSala C R R 170 6-1 05-12-1984
40 Frank Lonigro C R R 225 6-2 05-18-1985

Infielders

Num

Name

Pos

B

T

WT

HT

Date of Birth

26 Christopher Carrara 2B R R 160 5-11 11-21-1986
28 Brian Chavez  SS R R 185 6-2 03-23-1986
2 Taylor Holiday 1B R R 190 5-11 04-21-1984
36 Luis Nunez 2B R R 160 5-11 11-21-1986
31 Tim O'Brien 3B R R 210 6-1 12-22-1983
14 Chase Odenreider 1B R R 215 6-2 08-19-1983
21 Braedyn Pruitt 3B L R 200 6-2 03-23-1985
55 Chris Raber 1B L R 220 6-3 06-03-1985
29 Justin Snyder 2B L R 190 5-9 04-08-1986
27 Damon Sublett 2B L R 190 6-1 09-22-1985
36 Ryan Wehrle 3B R R 200 6-3 05-31-1985

Outfielders

Num

Name

Pos

B

T

WT

HT

Date of Birth

6 DJ Hollingsworth OF L L 170 5-7 05-28-1985
35 Isaiah Howes OF R R 210 6-2 09-28-1984
11 Austin Krum OF L L 185 6-0 01-19-1986
57 Matt Morris OF R R 180 6-1 02-10-1985
40 Andres Perez OF R R 185 6-0 05-23-1984
30 David Williams OF R R 215 6-3 08-15-1984

Coaching Staff

Num

Name

Pos

18 Mike Gillespie Manager
43 Jeff Ware Pitching Coach
25 Ty Hawkins Hitting Coach
51 Julio Mosquera Coach
-- Steve Kramer Trainer
-- Patrick Nespeca Clubhouse Manager